NOTICE OF HEARING BY THE ELOY FIRE DISTRICT on the 16th day of June, 2014 at Fire Administration Building, located at 4010 N. Toltec Road, Eloy, Arizona to review the 2014-2015 Fiscal Budget. The time of the hearing will be 6:00PM.
All persons interested are invited to attend.
REVENUE
|
2013-2014 Estimated Budget | 2013-2014 Estimated Actual | Variance Favorable (Unfavorable) | 2014-2015 Proposed Budget |
101 TAXES | ||||
10101 Real Estate | $2,058,187 | $1,852,368 | $(205,819) | $2,145,000 |
10102 Personal Property | $ — | $100,000 | $100,000 | $ — |
10103 Centrally Assessed | $ — | $ — | $ — | |
TOTAL TAXES
|
$2,058,187 | $1,952,368 | $(105,819) | $2,145,000 |
102 INTERGOVERMENTAL
|
||||
10201 Federal Grants | $100,000 | $ — | $ (100,000) | $100,000 |
10202 State Grants | $ — | $ 7,762 | $ 7,762 | $ — |
10203 FDAT | $400,000 | $400,000 | $ — | $400,000 |
TOTAL INTERGOVERNMENTAL REV. | $500,000 | $407,762 | $ (92,238) | $500,000 |
103 CHARGES FOR SERVICES
|
||||
10301 Ambulance Services | $1,300,000 | $1,387,000 | $87,000 | $1,460,000 |
10302 Fire Protection | $25,000 | $18,000 | $(7,000) | $25,000 |
TOTAL CHARGES FOR SERVICES | $1,325,000 | $1,405,000 | $80,000 | $1,485,000 |
104 MISC. REVENUES
|
||||
10401 Interest | $18,000 | $16,000 | $(2,000) | $18,000 |
10402 Contr. & Donations | $1,000 | $ — | $(1,000) | $1,000 |
10403 Proceeds from Bonds | $ — | $ — | $ — | $ — |
10404 Building Permit Fees | $60,000 | $8,500 | $(51,500) | $60,000 |
10405 Other | $5,770 | $14,000 | $8,230 | $5,770 |
10406 Unreserved Cash On-Hand | $151,000 | $91,449 | $ (59,551) | $95,000 |
TOTAL MISC. REVENUES
|
$235,770 | $129,949 | $(105,821) | $179,770 |
TOTAL FISCAL YEAR REVENUES
|
$4,118,957 | $3,895,079 | $(223,878) | $4,309,770 |
RESERVED CAPITAL FUND
|
$935,455 | $1,038,045 | $102,590 | $1,117,689 |
TOTAL REVENUES
|
$5,054,412 | $4,933,124 | $(121,288) | $5,427,459 |
EXPENDITURES
|
||||
201 PERSONAL SERVICES
|
||||
20101 Salaries & Wages | $2,385,000 | $2,256,449 | $128,551 | $2,630,000 |
20102 Retirement Contr. | $320,000 | $290,000 | $30,000 | $345,000 |
20103 FICA | $11,000 | $6,000 | $5,000 | $11,000 |
20104 Insurance | $115,000 | $130,000 | $(15,000) | $120,813 |
20105 Employee Benefits | $230,000 | $230,000 | $ — | $235,000 |
TOTAL PERSONAL SERVICES | $3,061,000 | $2,912,449 | $148,551 | $3,341.813 |
202 OPERATIONS
|
||||
20201 Fuel, Oil, Lubricants | $52,000 | $55,000 | $(3,000) | $52,000 |
20202 Repairs & Maintenance | $35,000 | $40,000 | $(5,000) | $35,000 |
20203 Supplies & Materials | $32,000 | $30,000 | $2,000 | $32,000 |
20204 Small tools and Equipment | $20,000 | $20,000 | $ — | $20,000 |
20205 Communications & Dispatch | $110,000 | $110,000 | $ — | $110,000 |
20206 Engineering | $ — | $ — | $ — | $ — |
20207 Miscellaneous | $5,000 | $2,500 | $2,500 | $5,000 |
TOTAL OPERATIONS
|
$254,000 | $257,500 | $(3,500) | $254,000 |
221 OTHER SERVICES & CHARGES
|
||||
22101 Administration | $40,000 | $35,000 | $5,000 | $40,000 |
22102 Professional Services | $170,000 | $195,000 | $(25,000) | $170,000 |
22103 Training | $15,000 | $17,000 | $(2,000) | $25,000 |
22104 Insurance | $65,000 | $60,000 | $5,000 | $72,000 |
22105 Judgments & losses | $10,000 | $10,000 | $ — | $10,000 |
22106 Licenses & taxes | $1,500 | $1,800 | $(300) | $1,500 |
22107 Public Utility Costs | $40,657 | $35,000 | $5,657 | $40,657 |
22108 Leases & Rentals | $500 | $500 | $ — | $500 |
22109 Repairs & Maintenance | $25,000 | $25,000 | $ — | $25,000 |
22110 Interest expense | $300 | $1,100 | $(800) | $300 |
22111 Penalties & late fees | $ — | $ — | $ — | $ — |
22112 Depreciations | $ — | $ — | $ — | $ — |
22113 Miscellaneous | $6,000 | $6,200 | $(200) | $6,000 |
TOTAL OTHER SERVICES | $373,957 | $386,600 | $(12,643) | $390,957 |
222 CAPITAL OUTLAY
|
||||
22201 Land, building & construction | $10,000 | $12,000 | $(2,000) | $10,000 |
22202 Improvements (other than buildings) | $10,000 | $8,000 | $2,000 | $10,000 |
22203 Vehicles | $310,000 | $155,000 | $155,000 | $63,000 |
22204 Machinery & Equipment | $100,000 | $93,000 | $7,000 | $90,000 |
TOTAL CAPITAL OUTLAY
|
$430,000 | $268,000 | $162,000 | $173,000 |
TOTAL OPERATIONAL EXPENSES | $4,118,957 | $3,824,549 | $294,408 | $4,159,770 |
RESERVED CAPITAL FUND | $ — | $50,000 | $ — | $150,000 |
TOTAL EXPENDITURES | $4,118,957 | $3,874,549 | $294,408 | $4,309,770 |